-
Girls U16 K1 200 Final (1)
Choose Partner!
Please login, then go to the entry form and choose a partner. Important! Your partner must already have entered the competition. Only one of the athletes can enter a combination.
-
Girls U16 K1 500 Final (1)
Choose Partner!
Please login, then go to the entry form and choose a partner. Important! Your partner must already have entered the competition. Only one of the athletes can enter a combination.
-
Men Senior K1 200 Final (2)
Choose Partner!
Please login, then go to the entry form and choose a partner. Important! Your partner must already have entered the competition. Only one of the athletes can enter a combination.
Choose Partner!
Please login, then go to the entry form and choose a partner. Important! Your partner must already have entered the competition. Only one of the athletes can enter a combination.
-
Men Senior K1 500 Final (1)
Choose Partner!
Please login, then go to the entry form and choose a partner. Important! Your partner must already have entered the competition. Only one of the athletes can enter a combination.
-
Women U18 K1 200 Final (1)
Choose Partner!
Please login, then go to the entry form and choose a partner. Important! Your partner must already have entered the competition. Only one of the athletes can enter a combination.
-
Women U18 K1 500 Final (1)
Choose Partner!
Please login, then go to the entry form and choose a partner. Important! Your partner must already have entered the competition. Only one of the athletes can enter a combination.
-
Women Senior K1 200 Final (1)
Choose Partner!
Please login, then go to the entry form and choose a partner. Important! Your partner must already have entered the competition. Only one of the athletes can enter a combination.
-
Women Senior K1 500 Final (1)
Choose Partner!
Please login, then go to the entry form and choose a partner. Important! Your partner must already have entered the competition. Only one of the athletes can enter a combination.
-
Women Senior K2 200 Final (1)
Choose Partner!
Please login, then go to the entry form and choose a partner. Important! Your partner must already have entered the competition. Only one of the athletes can enter a combination.
Choose Partner!
Please login, then go to the entry form and choose a partner. Important! Your partner must already have entered the competition. Only one of the athletes can enter a combination.
-
Women Senior K4 500 Final (1)
Choose Partner!
Please login, then go to the entry form and choose a partner. Important! Your partner must already have entered the competition. Only one of the athletes can enter a combination.
Choose Partner!
Please login, then go to the entry form and choose a partner. Important! Your partner must already have entered the competition. Only one of the athletes can enter a combination.
Choose Partner!
Please login, then go to the entry form and choose a partner. Important! Your partner must already have entered the competition. Only one of the athletes can enter a combination.
Choose Partner!
Please login, then go to the entry form and choose a partner. Important! Your partner must already have entered the competition. Only one of the athletes can enter a combination.
-
Women Senior K1 TeamWoman Sen 4*200 K1 Team Final (1)
Choose Partner!
Please login, then go to the entry form and choose a partner. Important! Your partner must already have entered the competition. Only one of the athletes can enter a combination.
Choose Partner!
Please login, then go to the entry form and choose a partner. Important! Your partner must already have entered the competition. Only one of the athletes can enter a combination.
Choose Partner!
Please login, then go to the entry form and choose a partner. Important! Your partner must already have entered the competition. Only one of the athletes can enter a combination.
Choose Partner!
Please login, then go to the entry form and choose a partner. Important! Your partner must already have entered the competition. Only one of the athletes can enter a combination.
-
Boys U12 C1 200 0
-
Boys U12 C1 500 0
-
Boys U12 K1 200 0
-
Boys U12 K1 500 0
-
Boys U12 K1 1250 0
-
Boys U12 K2 200 0
-
Boys U14 C1 200 0
-
Boys U14 C1 500 0
-
Boys U14 C1 2500 0
-
Boys U14 K1 200 0
-
Boys U14 K1 500 0
-
Boys U14 K1 2500 0
-
Boys U14 K2 200 0
-
Boys U14 K2 500 0
-
Boys U14 C2 200 0
-
Boys U14 C2 500 0
-
Boys U14 K4 500 0
-
Boys U16 C1 200 0
-
Boys U16 C1 500 0
-
Boys U16 K1 200 0
-
Boys U16 K1 500 0
-
Boys U16 C1 2500 0
-
Boys U16 K1 2500 0
-
Boys U16 K2 200 0
-
Boys U16 K2 500 0
-
Boys U16 C2 200 0
-
Boys U16 C2 500 0
-
Boys U16 K4 500 0
-
Girls U12 K1 200 0
-
Girls U12 K1 500 0
-
Girls U12 K1 1250 0
-
Girls U12 K2 200 0
-
Girls U14 K1 200 0
-
Girls U14 K1 500 0
-
Girls U14 K1 2500 0
-
Girls U14 K2 200 0
-
Girls U14 K2 500 0
-
Girls U14 K4 500 0
-
Girls U16 C1 200 0
-
Girls U16 C1 500 0
-
Girls U16 K1 2500 0
-
Girls U16 K2 200 0
-
Girls U16 K2 500 0
-
Girls U16 C2 200 0
-
Girls U16 C2 500 0
-
Girls U16 K4 500 0
-
Men U18 C1 200 0
-
Men U18 C1 500 0
-
Men U18 C1 1000 0
-
Men U18 K1 200 0
-
Men U18 K1 500 0
-
Men U18 K1 1000 0
-
Men U18 C1 5000 0
-
Men U18 K1 5000 0
-
Men U18 K2 500 0
-
Men U18 K2 1000 0
-
Men U18 C2 500 0
-
Men U18 C2 1000 0
-
Men U18 C2 200 0
-
Men U18 K4 500 0
-
Men U18 C4 500 0
-
Men Senior C1 200 0
-
Men Senior C1 500 0
-
Men Senior C1 1000 0
-
Men Senior K1 1000 0
-
Men Senior C1 5000 0
-
Men Senior K1 5000 0
-
Men Senior K2 200 0
-
Men Senior K2 500 0
-
Men Senior K2 1000 0
-
Men Senior C2 200 0
-
Men Senior C2 500 0
-
Men Senior C2 1000 0
-
Men Senior C1 TeamMen Sen C1 Team 4*200 C1 Team 0
-
Men Senior K4 500 0
-
Men Senior C4 500 0
-
Men Senior K1 TeamMen Sen 4*200 K1 Team 0
-
Men Para K1 200 0
-
Men Para K1 500 0
-
Mix U12 K2 200 0
-
Mix U12 K1 TeamMix U12 Team 4*200 K1 Team 0
-
Mix U14 K2 200 0
-
Mix U14 K1 TeamMix U14 Team 4*200 K1 Team 0
-
Mix U16 K2 200 0
-
Mix U16 K1 TeamMix U16 K1 Team 4*200 K1 Team 0
-
Mix U18 K2 500 0
-
Mix U18 C2 500 0
-
Mix U18 K1 TeamMix U18 K1 Team 4*200 K1 Team 0
-
Mix Senior K2 500 0
-
Mix Senior C2 500 0
-
Women U18 C1 200 0
-
Women U18 C1 500 0
-
Women U18 K1 1000 0
-
Women U18 K1 5000 0
-
Women U18 K2 500 0
-
Women U18 C2 200 0
-
Women U18 C2 500 0
-
Women U18 K2 200 0
-
Women U18 K2 1000 0
-
Women U18 K4 500 0
-
Women Senior K1 1000 0
-
Women Senior C1 200 0
-
Women Senior C1 500 0
-
Women Senior C1 1000 0
-
Women Senior K1 5000 0
-
Women Senior K2 500 0
-
Women Senior K2 1000 0
-
Women Senior C2 200 0
-
Women Senior C2 500 0
-
Women Senior C4 500 0
-
Women Para K1 200 0
-
Women Para K1 500 0
